Brewery | 33 Brewing Experiment |
Origin | Vancouver, BC |
Style | Nitro |
ABV | 4.8% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Backcountry Brewing |
Origin | Squamish, BC |
Style | NE IPA |
ABV | 6.7% |
Price | 7.50 16oz |
Brewery | Barnside Brewing Co |
Origin | Delta, BC |
Style | DIPA |
ABV | 8.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Beere Brewing Co. |
Origin | North Vancouver, BC |
Style | IPA |
ABV | 6.9% |
Price | 6.50 16oz • 7.50 20oz |
Style | Stout |
ABV | 4.9% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Bellwoods Brewery |
Origin | Toronto, ON |
Style | DH Sour |
ABV | 5.6% |
Price |
Brewery | Brassneck Brewing |
Origin | Vancouver, BC |
Style | Pale Ale |
ABV | 7.0% |
Price | 6.50 16oz • 7.50 20oz |
Style | Rye Saison |
ABV | 6.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Container Brewing |
Origin | Vancouver, BC |
Style | Nitro Dry Stout |
ABV | 4.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Dieu Du Ciel! |
Origin | Montreal, QC |
Style | Belgian Quadrupel |
ABV | 10.5% |
Price |
Brewery | Four Winds Brewing |
Origin | Delta, BC |
Style | West Coast IPA |
ABV | 6.5% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | House of Funk |
Origin | North Vancouver, BC |
Style | Upcycled Fruit Beer |
ABV | 4.5% |
Price | 6.00 16oz • 7.00 20oz |
Style | Sour |
ABV | 5.0% |
Price | 7.50 16oz |
Brewery | Hoyne Brewing |
Origin | Victoria, BC |
Style | Brown Ale |
ABV | 5.3% |
Price | 6.50 16oz • 7.50 20oz |
Style | Pilsner |
ABV | 5.5% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Neighbourhood Brewing |
Origin | Penticton, BC |
Style | Amber Lager |
ABV | 5.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | North Point Brewing Co |
Origin | North Vancouver, BC |
Style | New England IPA |
ABV | 6.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Salt Spring Wild Cider |
Origin | Salt Spring Island, BC |
Style | Fruited Cider |
ABV | 6.4% |
Price |
Brewery | Sea Cider |
Origin | Saanichton, BC |
Style | Apple Cider with Blackberries |
ABV | 9.9% |
Price |
Style | Cider |
ABV | 9.9% |
Price |
Brewery | Slow Hand Brewery |
Origin | Vancouver, BC |
Style | Pilsner |
ABV | 5.2% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Steamworks Brewing |
Origin | Vancouver, BC |
Style | Lager |
ABV | 4.5% |
Price | 5.00 16oz • 6.00 20oz |
Style | Pilsner |
ABV | 5.5% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Steel & Oak |
Origin | New Westminster, BC |
Style | Pale Ale |
ABV | 5.3% |
Price | 6.50 16oz • 7.50 20oz |
Style | IPA |
ABV | 4.5% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Storm Brewing |
Origin | Vancouver, BC |
Style | IPA |
ABV | 6.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Strange Fellows Brewing |
Origin | Vancouver, BC |
Style | Pilsner |
ABV | 5.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Tinhouse Brewing Co. |
Origin | Port Coquitlam, BC |
Style | New England IPA |
ABV | 5.5% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Twin Sails |
Origin | Port Moody, BC |
Style | Double IPA |
ABV | 7.9% |
Price | 7.50 16oz |
Style | IPA |
ABV | 7.5% |
Price | 6.50 16oz • 7.50 20oz |
Style | Imperial IPA |
ABV | 8.0% |
Price | 6.50 16oz • 7.50 20oz |
Brewery | Twisted Hills |
Origin | Cawston, BC |
Style | Dry Cider |
ABV | 7.4% |
Price |
Style | Cider |
ABV | 6.0% |
Price |
Brewery | Winterlong Brewing |
Origin | Whitehorse, Yt |
Style | Saison |
ABV | 6.0% |
Price |
Brewery | Yellow Dog Brewing |
Origin | Port Moody, BC |
Style | Wild IPA |
ABV | 7.5% |
Price | 6.50 16oz • 7.50 20oz |
Style | IPA |
ABV | 7.0% |
Price | 6.50 16oz • 7.50 20oz |