Dbl | Jug | |
• 4th and Mac Lemonade House-made Jack Daniels blackberry liqueur*, lemonade, and soda. Served tall on the rocks with raspberries. * Jack Daniels liqueur, blackberries, orange, lemon, cinnamon and sugar. |
10.5 | 27 |
• Sangria Red Red wine, apricot brandy, triple sec, orange juice and a splash of ginger ale. Served over ice with a dehydrated orange. White White Wine, peach schnapps, vodka, pineapple juice, and a splash of soda. Served over ice with strawberries. |
10 | 26 |
• Lavender Gin & Tonic Lavender infused gin, Rootside tonic, served over ice |
11 | -- |
• The Bungalow Jim Beam, pink grapefruit juice, topped with Henkell Champagne |
11 | -- |
• Respect the Elder Pinnacle gin, St Germain's Elderflower Liqueur, lemon juice, bitters, tonic water |
11 | -- |
• Aperol Peach Spritz Aperol, peach schnapps, lemon juice, orange juice, Henkell Champagne, soda water |
11 | -- |
Dbl | Jug | |
• Ticket to Cuba Havana Club Anejo Reserva, lemon juice, mint, Henkell Champagne |
11 | -- |
• Irish Cream Martini Carolines Irish Cream, Alberta Pure Vodka |
11 | -- |
• Bitter to be Hoppy Auchentoshan American Oak, Aperol, grapefruit juice,bitters, Steamworks Flagship IPA |
12 | -- |
Four Winds Pale Ale (341ml) | 6.5 |
Four Winds Pilsner (341ml) | 6.5 |
Hoyne Down Easy Pale Ale (341ml) | 6.5 |
Red Truck Lager (341ml) | 6.5 |
Corona (330ml) | 7.50 |
Guinness (440ml) | 7.50 |
Glutenberg Pale Ale | 8 |
Glutenberg Blonde | 8 |
Glutenberg Stout | 8 |
Nude (355mL) Flavors: Black Cherry, Raspberry Lemon, Peach | 6.50 |
Red Racer Non Alcoholic Pilsner | 6 |
Red Racer Non Alcoholic IPA | 6 |
BY THE GLASS | ||
---|---|---|
Wine O'clock (WA) Chardonnay | 6.50 / 8.50 | |
Screw It! (CA) Pinot Grigio | 6.50 / 8.50 | |
BY THE BOTTLE (750mL) | Btl | |
Prospect Winery (ON) Pinot Grigio | 35 | |
Mission Hills 5 Vineyard (BC) Sauvignon Blanc | 45 |
BY THE GLASS | ||
---|---|---|
Wine O'Clock (WA) Cabernet Sauvignon | 6.50 / 8.50 | |
Screw It! (CA) Shiraz | 6.50 / 8.50 | |
BY THE BOTTLE | Btl | |
Prospect Winery (ON) Merlot | 35 | |
Mission Hills 4 Vineyard (BC) Cab/Merlot | 45 |
BY THE BOTTLE | Btl | |
---|---|---|
Henkell (Germany) | 45 |
1oz | ||
Basil Hayden Dark Rye | 11 | |
Bulliet Rye | 6 | |
Canadian Club 100% Rye | 6 | |
Forty Creek | 8 | |
Rittenhouse | 7 |
1oz | ||
Bushmills 10yr | 8 | |
Jameson | 6 | |
Red Beast 12 year | 12 | |
Tullamore Dew | 7 | |
Writer's Tears Copper Pot | 12 |
1oz | ||
Basil Hayden Bourbon | 7 | |
Bookers | 9 | |
Bulliet Bourbon | 6 | |
Four Roses 80 proof | 10 | |
George Dickel | 6 | |
Jeffersons Kentucky Straight | 10 | |
Knob Creek | 7 | |
Makers Mark | 7 | |
Wild Turkey Long Branch | 12 | |
Woodford Reserve | 8 |
1oz | ||
Aberlour 12 year | 10 | |
Aberlour A'Bunadh | 16 | |
Balvenie 14 Caribbean Cask | 16 | |
Balvenie 21 Portwood | 40 | |
Cardhu 12yr | 11 | |
Glenfiddch IPA Cask | 12 | |
Glenfiddch 12 year | 9 | |
Glenfiddch 18 year | 19 | |
Glenlivet 15 french oak | 13 | |
Glenlivet the Code | 25 | |
Macallan 12 Double Cask | 12 | |
Macallan 18 Triple Cask | 36 |
1oz | ||
Highland Park 12 | 11 | |
Highland Park Light 17 Year | 40 | |
Highland Park Dark 17 Year | 40 | |
Talisker 10 year | 13 | |
Talisker Storm | 13 |
1oz | ||
Ardbeg 10 year | 13 | |
Ardbeg An Oa | 15 | |
Bowmore 12 | 10 | |
Bowmore 15 | 14 | |
Bowmore 18 | 17 | |
Lagavulin 8 year | 14 | |
Lagavulin 12 year | 22 | |
Lagavulin 16 year | 17 | |
Laphroaig 10 year | 12 | |
Laphroaig Quarter Cask | 12 | |
Laphroaig Triplewood | 12 |
1oz | ||
Johnnie Walker Black | 9 | |
Johnnie Walker Red | 6 |
1oz | ||
Nikka Coffey Grain | 14 | |
Nikka From The Barrel | 12 | |
Nikka Super Rare | 13 |
1oz | ||
Edradour 10yr | 14 | |
Glenfarclas 17yr | 18 | |
Glenfarclas 25yr | 27 | |
Oban 14 | 16 | |
Oban Distillers Edition | 18 | |
Glenmorangie 10 Year | 11 | |
Glenmorangie Quinta Ruban | 12 |
1oz | ||
Auchentoshan 12 | 10 | |
Auchentoshan American Oak | 10 | |
Auchentoshan Three Wood | 13 |
1oz | ||
Stolichnaya (Latvia) | 6 | |
Belvedere (Poland) | 10 | |
Grey Goose (France) | 8 | |
Tito's Fifth Gen (United States) Gluten Free | 7 | |
Van Gogh Espresso (Netherlands) | 7.5 |
1oz | ||
Bombay Sapphire (London Dry) | 6 | |
Brockman's (Citrus & Berry) | 10 | |
Hendricks (Cucumber + Rose) | 8 | |
Longtable London Dry | 10 | |
Sheringham Seaside (Contemporary) | 7 | |
Sheringham Kazuki (Cherry & Plum) | 7 | |
Tanqueray (London Dry) | 6 | |
Tempo Nuevo (Floral) | 7 | |
The Botanist Islay (Islay Dry) | 10 | |
Tofino Old Growth Cider | 10 | |
Tofino Small Batch (Rose & Hibiscus) | 10 | |
Victoria Empress 1908 (Ginger & Rose) | 8 | |
Victoria Gin (Contemporary) | 10 |
1oz | ||
Appletons Estate (Jamaica) | 7 | |
Diplomatico Mantuano (Venezuela) | 10 | |
Flor De Cana (Nicaragua) | 6 | |
Havana Club Anejo 3 year (Cuba) | 6 | |
Havana Club Anejo Reserva (Cuba) | 6 | |
Havana - 7yr (Cuba) | 7 | |
Kraken Black Spiced (USA) | 7 | |
Matusalem Ron Gran Reserva 15 (Cuba) | 8 | |
Pyrat (Guyana) | 9 | |
Ron Zacapa 23 Solera (Guatemala) | 12 |
1oz | ||
Cabo Wabo - Blanco | 13 | |
Cazadore - Reposado | 9 | |
El Jimador - Gold | 6 | |
El Jimador - Silver | 6 | |
Jaral De Berrio - Mezcal | 12 | |
Los Siets Misterios - Mezcal | 12 | |
Patron - Silver | 12 | |
Sauza - Hornitos Black Barrel | 10 | |
Sauza - Hornitos Reposado | 12 | |
Sombra - Mezcal | 12 |
1oz | ||
Dujardin VSOP | 5.5 | |
Benedictine - B&B | 5.5 | |
Courvosier | 8 | |
Hennessy VS | 13 | |
St. Remy VSOP | 5.50 |
10oz | 14oz | 16oz | 20oz | |
---|---|---|---|---|
I Mentioned the Bisque New England IPA from Backcountry Brewing |
-- | -- | 7.50 | -- |
Phase One Collect Underpants, Phase Two ?, Phase Three Profit Mango, Pineapple, Gauava & Apricot Sour from Backcountry Brewing |
-- | -- | 7.50 | -- |
Quiet Desperation Lager from Backcountry Brewing |
-- | -- | 6.50 | 7.50 |
One Trick Pony Imperial IPA from Brassneck Brewing |
-- | -- | 7.50 | -- |
Aphrodisiaque Stout from Dieu Du Ciel! |
-- | -- | -- | -- |
Singularity (2020) Russian Imperial Stout from Driftwood Brewing |
-- | -- | -- | -- |
La Maison Wild Saison from Four Winds Brewing |
-- | -- | 6.50 | 7.50 |
Oryzan DH Rice Lager from Four Winds Brewing |
-- | -- | 6.50 | 7.50 |
Dark Matter Brown Ale from Hoyne Brewing |
-- | -- | 6.50 | 7.50 |
Pilsner Pilsner from Hoyne Brewing |
-- | -- | 6.50 | 7.50 |
La Piazza Pilsner from Luppolo Brewing |
-- | -- | 6.50 | 7.50 |
This Is Hefeweizen German Hefeweizen from Moon Under Water |
-- | -- | 6.50 | 7.50 |
Sunshine City Passion Fruit Wheat ALe from Neighbourhood Brewing |
-- | -- | 6.50 | 7.50 |
Traditional Dry Cider from Nomad |
-- | -- | -- | -- |
10oz | 14oz | 16oz | 20oz | |
---|---|---|---|---|
Dusk American Pale Ale from Parkside Brewing |
-- | -- | 6.50 | 7.50 |
Dry Cider Cider from Salt Spring Wild Cider |
-- | -- | -- | -- |
Plimsoll Dry Cider from Sea Cider |
-- | -- | -- | -- |
Lion's Gate Lager Lager from Steamworks Brewing |
-- | -- | 5.00 | 6.00 |
Pilsner Pilsner from Steamworks Brewing |
-- | -- | 6.50 | 7.50 |
Tropical Tart Passion Fruit and Pomegranate Sour from Steamworks Brewing |
-- | -- | 6.50 | 7.50 |
Kaffee Coffee Blonde from Steel & Oak |
-- | -- | 6.50 | 7.50 |
Vibrant Things Pale Ale from Steel & Oak |
-- | -- | 6.50 | 7.50 |
Higher Knoll DIPA from Tinhouse Brewing Co. |
-- | -- | 6.50 | 7.50 |
Front Lawn Bench Press Double IPA from Twin Sails |
-- | -- | 7.50 | -- |
Space Armadillo Imperial IPA from Twin Sails |
-- | -- | 6.50 | 7.50 |
Hail Mary Cider from Windfall Cider |
-- | -- | -- | -- |
Play Dead IPA from Yellow Dog Brewing |
-- | -- | 6.50 | 7.50 |